Size Chart - Energetiks Shoes
Energetiks - Shoe Size Guide
We recommend purchasing your shoes from your local Energetiks Stockist.
This shoe size chart is a guide only, it should be used as an aid and should not replace a personal fitting. Dance shoes should be a firm fit with very little growing room. The chart below is reflective of a professional fit (a tighter fit). Size may vary due to shape and width of foot.
These charts are here to give you a general idea on sizing. Energetiks is not responsible for incorrect measurements, or ordering the wrong size.
Jazz Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Full Sole | Split Sole | Pull On | Boot |
---|---|---|---|---|---|
7 | 15.4 | ||||
7.5 | 15.6 | 7 | |||
8 | 16 | 7.5 | |||
8.5 | 16.4 | 8 | |||
9 | 16.8 | 8.5 | |||
9.5 | 17.2 | 9 | |||
10 | 17.6 | 9.5 | 10 | ||
10.5 | 18 | 10 | 10 | 10.5 | |
11 | 18.4 | 10.5 | 10.5 | 11 | 11 |
11.5 | 18.8 | 11 | 11 | 11.5 | 11.5 |
12 | 19.2 | 11.5 | 11.5 | 12 | 12 |
12.5 | 19.6 | 12 | 12 | 12.5 | 12.5 |
13 | 20 | 12.5 | 12.5 | 13 | 13 |
13.5 | 20.4 | 13 | 13 | 13.5 | 13.5 |
1 | 20.8 | 13.5 | 13.5 | ||
1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot length (cm) | Full Sole | Split Sole | Pull On | Boot | Men's |
---|---|---|---|---|---|---|---|
4 | 1 | 21 | 4 | 4 | 4 | 4 | 4 |
4.5 | 1.5 | 21.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
5 | 2 | 22 | 5 | 5 | 5 | 5 | 5 |
5.5 | 2.5 | 22.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
6 | 3 | 23 | 6 | 6 | 6 | 6 | 6 |
6.5 | 3.5 | 23.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
7 | 4 | 24 | 7 | 7 | 7 | 7 | 7 |
7.5 | 4.5 | 24.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
8 | 5 | 25 | 8 | 8 | 8 | 8 | 8 |
8.5 | 5.5 | 25.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
9 | 6 | 26 | 9 | 9 | 9 | 9 | 9 |
9.5 | 6.5 | 26.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
10 | 7 | 27 | 10 | 10 | 10 | 10 | 10 |
10.5 | 7.5 | 27.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
11 | 28 | 11 | 11 | 11 | 11 | 11 | |
11.5 | 28.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |
12 | 12 | 12 | 12 | 12 | 12 | ||
12.5 | 12.5 | ||||||
13 | 13 | ||||||
13.5 | 13.5 | ||||||
14 | 14 |
Tap Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Flat | Lace Up |
---|---|---|---|
7 | 15.4 | 7 | |
7.5 | 15.6 | 7.5 | |
8 | 16 | 8 | |
8.5 | 16.4 | 8.5 | |
9 | 16.8 | 9 | |
9.5 | 17.2 | 9.5 | |
10 | 17.6 | 10 | 10 |
10.5 | 18 | 10.5 | 10.5 |
11 | 18.4 | 11 | 11 |
11.5 | 18.8 | 11.5 | 11.5 |
12 | 19.2 | 12 | 12 |
12.5 | 19.6 | 12.5 | 12.5 |
13 | 20 | 13 | 13 |
13.5 | 20.4 | 13.5 | 13.5 |
1 | 20.8 | 1 | |
1.5 | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot length (cm) | Flat | Cuban | Sport Chorus | Lace Up |
---|---|---|---|---|---|---|
4 | 1 | 21 | 4.5 | 4 | 4 | 2 |
4.5 | 1.5 | 21.5 | 5 | 4.5 | 4.5 | 2.5 |
5 | 2 | 22 | 5.5 | 5 | 5 | 3 |
5.5 | 2.5 | 22.5 | 6 | 5.5 | 5.5 | 3.5 |
6 | 3 | 23 | 6.5 | 6 | 6 | 4 |
6.5 | 3.5 | 23.5 | 7 | 6.5 | 6.5 | 4.5 |
7 | 4 | 24 | 7.5 | 7 | 7 | 5 |
7.5 | 4.5 | 24.5 | 8 | 7.5 | 7.5 | 5.5 |
8 | 5 | 25 | 8.5 | 8 | 8 | 6 |
8.5 | 5.5 | 25.5 | 9 | 8.5 | 8.5 | 6.5 |
9 | 6 | 26 | 9.5 | 9 | 9 | 7 |
9.5 | 6.5 | 26.5 | 10 | 9.5 | 9.5 | 7.5 |
10 | 7 | 27 | 10.5 | 10 | 10 | 8 |
10.5 | 7.5 | 27.5 | 11 | 10.5 | 10.5 | 8.5 |
11 | 28 | 11.5 | 11 | 11 | 9 | |
11.5 | 28.5 | 12 | 11.5 | 11.5 | 9.5 | |
12 | 12 | 12 | 10 | |||
12.5 | 10.5 | |||||
13 | 11 | |||||
13.5 | 11.5 | |||||
14 | 12 |
Ballet Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Full Sole | Split Sole |
---|---|---|---|
7 | 15.4 | 7 | |
7.5 | 15.6 | 7.5 | |
8 | 16 | 8 | |
8.5 | 16.4 | 8.5 | |
9 | 16.8 | 9 | |
9.5 | 17.2 | 9.5 | |
10 | 17.6 | 10 | 10 |
10.5 | 18 | 10.5 | 10.5 |
11 | 18.4 | 11 | 11 |
11.5 | 18.8 | 11.5 | 11.5 |
12 | 19.2 | 12 | 12 |
12.5 | 19.6 | 12.5 | 12.5 |
13 | 20 | 13 | 13 |
13.5 | 20.4 | 13.5 | 13.5 |
1 | 20.8 | 1 | 1 |
1.5 | 1.5 | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Full Sole | Split Sole | Grecian Sandal |
---|---|---|---|---|---|
4 | 1 | 21 | 4 | ||
4.5 | 1.5 | 21.5 | 4 | ||
5 | 2 | 22 | 2 | 2 | 5 |
5.5 | 2.5 | 22.5 | 2.5 | 2.5 | 5 |
6 | 3 | 23 | 3 | 3 | 6 |
6.5 | 3.5 | 23.5 | 3.5 | 3.5 | 6 |
7 | 4 | 24 | 4 | 4 | 7 |
7.5 | 4.5 | 24.5 | 4.5 | 4.5 | 7 |
8 | 5 | 25 | 5 | 5 | 8 |
8.5 | 5.5 | 25.5 | 5.5 | 5.5 | 8 |
9 | 6 | 26 | 6 | 6 | 9 |
9.5 | 6.5 | 26.5 | 6.5 | 6.5 | 9 |
10 | 7 | 27 | 7 | 7 | 10 |
10.5 | 7.5 | 27.5 | 7.5 | 7.5 | 11 |
11 | 28 | 8 | 8 | 11 | |
11.5 | 28.5 | 8.5 | 8.5 | 12 | |
12 | 9 | 9 | 12 | ||
12.5 | 9.5 | 9.5 | |||
13 | 10 | 10 | |||
13.5 | |||||
14 |
Width Description
A | Narrow Fit |
B | Sandard Fit |
C | Wide Fit |
D | Extra Wide Fit |
Character Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Flat | Lace Up |
---|---|---|---|
7 | 15.4 | ||
7.5 | 15.6 | ||
8 | 16 | ||
8.5 | 16.4 | ||
9 | 16.8 | ||
9.5 | 17.2 | ||
10 | 17.6 | 10 | 10 |
10.5 | 18 | 10.5 | 10.5 |
11 | 18.4 | 11 | 11 |
11.5 | 18.8 | 11.5 | 11.5 |
12 | 19.2 | 12 | 12 |
12.5 | 19.6 | 12.5 | 12.5 |
13 | 20 | 13 | 13 |
13.5 | 20.4 | 13.5 | 13.5 |
1 | 20.8 | 1 | |
1.5 | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Cuban | Sport Chorus | Chorus | Flat | Lace Up |
---|---|---|---|---|---|---|---|
4 | 1 | 21 | 4 | 4 | 4 | 4 | 2 |
4.5 | 1.5 | 21.5 | 4.5 | 4.5 | 4.5 | 4.5 | 2.5 |
5 | 2 | 22 | 5 | 5 | 5 | 5 | 3 |
5.5 | 2.5 | 22.5 | 5.5 | 5.5 | 5.5 | 5.5 | 3.5 |
6 | 3 | 23 | 6 | 6 | 6 | 6 | 4 |
6.5 | 3.5 | 23.5 | 6.5 | 6.5 | 6.5 | 6.5 | 4.5 |
7 | 4 | 24 | 7 | 7 | 7 | 7 | 5 |
7.5 | 4.5 | 24.5 | 7.5 | 7.5 | 7.5 | 7.5 | 5.5 |
8 | 5 | 25 | 8 | 8 | 8 | 8 | 6 |
8.5 | 5.5 | 25.5 | 8.5 | 8.5 | 8.5 | 8.5 | 6.5 |
9 | 6 | 26 | 9 | 9 | 9 | 9 | 7 |
9.5 | 6.5 | 26.5 | 9.5 | 9.5 | 9.5 | 7.5 | |
10 | 7 | 27 | 10 | 10 | 10 | 8 | |
10.5 | 7.5 | 27.5 | 10.5 | 10.5 | 10.5 | 8.5 | |
11 | 28 | 11 | 11 | 11 | 9 | ||
11.5 | 28.5 | 11.5 | 11.5 | 11.5 | |||
12 | 12 | 12 | 12 | ||||
12.5 | |||||||
13 | |||||||
13.5 | |||||||
14 |
Dance Sneaker Size Guide
Child
School Shoe (UK) | Foot length (cm) | Sneaker |
---|---|---|
7 | 15.4 | |
7.5 | 15.6 | |
8 | 16 | |
8.5 | 16.4 | |
9 | 16.8 | |
9.5 | 17.2 | |
10 | 17.6 | |
10.5 | 18 | |
11 | 18.4 | 11 |
11.5 | 18.8 | 11.5 |
12 | 19.2 | 12 |
12.5 | 19.6 | 12.5 |
13 | 20 | 13 |
13.5 | 20.4 | 13.5 |
1 | 20.8 | 1 |
1.5 | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Sneaker |
---|---|---|---|
4 | 1 | 21 | 1 |
4.5 | 1.5 | 21.5 | 2 |
5 | 2 | 22 | 3 |
5.5 | 2.5 | 22.5 | 4 |
6 | 3 | 23 | 5 |
6.5 | 3.5 | 23.5 | 6 |
7 | 4 | 24 | 7 |
7.5 | 4.5 | 24.5 | 7 |
8 | 5 | 25 | 8 |
8.5 | 5.5 | 25.5 | 9 |
9 | 6 | 26 | 10 |
9.5 | 6.5 | 26.5 | 11 |
10 | 7 | 27 | 11 |
10.5 | 7.5 | 27.5 | 12 |
11 | 28 | 12 | |
11.5 | 28.5 | 13 | |
12 | 13 | ||
12.5 | 14 | ||
13 | 14 | ||
13.5 | 15 | ||
14 | 15 |
How To Measure Your Feet:1. Place a piece of blank paper on a hard floor. |